Studio 30 FIC FIA
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | IMA-G Year | Inception | Ibov itd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.41 | -4.22 | 2.42 | -1.50 | -1.32 | 186.10 | 112.12 | ||||||||||
0.64 | -8.00 | -31.46 | 13.17 | 7.87 | 10.29 | 9.54 | -0.14 | -3.81 | -0.20 | 12.25 | 5.12 | 5.87 | 5.34 | 190.47 | 114.96 | |
8.71 | -0.38 | 0.53 | 0.82 | 4.57 | 4.79 | 0.74 | 2.66 | 1.93 | 1.61 | 1.99 | 7.35 | 41.07 | 12.82 | 174.35 | 104.07 | |
8.67 | 0.89 | 0.20 | -0.50 | -9.75 | -4.50 | 7.11 | -3.39 | 1.55 | 10.56 | 5.67 | 2.09 | 18.07 | 10.03 | 94.48 | 80.88 | |
6.43 | 3.43 | -1.29 | 0.55 | -4.40 | 2.79 | 4.72 | 4.30 | 4.24 | -0.07 | -2.42 | 4.59 | 24.66 | 12.82 | 64.71 | 64.39 | |
0.59 | 3.61 | 5.68 | 3.49 | -1.73 | 5.51 | 9.37 | -0.59 | -0.88 | 7.11 | -5.91 | -1.16 | 26.87 | 21.00 | 32.13 | 45.71 | |
-3.70 | 7.79 | 3.36 | 3.54 | -0.73 | 0.32 | 0.92 | -3.28 | -0.94 | 3.69 | 1.71 | -2.15 | 10.37 | 9.32 | 4.14 | 20.43 | |
-6.62 | -1.28 | 2.49 | -0.61 | 0.35 | 1.25 | 1.39 | 5.06 | -9.68 | -0.18 | 3.02 | -4.84 | -10.19 | 12.36 | -5.64 | 10.16 | |
-0.04 | 1.46 | -1.07 | -5.31 | 2.69 | 2.33 | 2.48 | 4.12 | 0.03 | -1.41 | 5.06 | -1.95 | 5.06 | -1.95 | |||
Updated in 01/04/2021 |
¹ Inception date: 05/03/2013
Characteristics
Management fee: | 2,00% p.a. |
Performance fee: | 15% IMA-G |
Issuing shares: | T0 |
Share conversion at redemption: | I. without redemption fee T+30 II. with redemption fee T+1 Redemption fee: 10% |
Redemption payment: | T+3 of the share conversion |
Minimum investment: | R$30.000,00 |
Additional investments: | R$5.000,00 |
Minimum holding balance: | R$30.000,00 |
Custodian: | BNY Mellon Banco S.A. |
Auditor: | Deloitte Touche Tohmatsu |
ANBID classification: | Ações livres |
Dealing hours: | From 9 am to 2:30 pm |